Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM FTM PTS AV PTS
Z Williams-Hook Raptors 15 34 142 53 439 29.27
D Ross-Paiwan Raptors 4 28 12 6 114 28.5
D John Shalom 15 22 135 42 378 25.2
E Grundy Wolves 9 43 29 37 224 24.89
A Phythian Flamin' Joe's 11 24 86 26 270 24.55
N Scott The Heatles 12 44 58 33 281 23.42
J Richardson The Heatles 12 25 90 20 275 22.92
E Spicer Wolves 11 18 80 29 243 22.09
J Harris-Wihongi Suns 15 34 92 35 321 21.4
K Jackson Shalom 4 12 19 6 80 20
M Donaldson Flamin' Joe's 1 2 6 2 20 20
J Morrison CBK1 2 3 15 39 19.5
B Pallier Suns 17 11 131 32 327 19.24
J Johnson Raptors 7 18 36 8 134 19.14
K Sales The Heatles 10 16 65 13 191 19.1
M Donaldson Raptors 5 9 30 8 95 19
M Stanton Mighty Ducks 16 19 104 34 299 18.69
J Angalo Shalom 14 19 92 15 256 18.29
J Ghee Shalom 9 12 41 42 160 17.78
J Rose Flamin' Joe's 14 1 106 33 248 17.71
N Burrow Flamin' Joe's 15 32 70 25 261 17.4
J Sunglao CBK1 11 21 54 17 188 17.09
L Brooks CBK1 2 2 13 2 34 17
K Wilkins Raptors 14 27 69 17 236 16.86
N Struthers Wolves 7 25 19 4 117 16.71
B Crown Mighty Ducks 12 6 81 18 198 16.5
M Campbell CBK1 9 23 27 12 135 15
W Rand Raptors 7 2 39 19 103 14.71
L Kyle Suns 2 11 7 29 14.5
T Thornton Mighty Ducks 16 6 99 16 232 14.5
Z Swensson CBK1 13 24 50 13 185 14.23
C Herbaut Suns 15 13 79 15 212 14.13
B Harwin Raptors 5 1 28 8 67 13.4
D Deng Wolves 12 4 67 14 160 13.33
F Obediente ISO 12 35 24 6 159 13.25
D Zunic CBK1 1 3 2 13 13
A Ater ISO 14 7 76 7 180 12.86
C Stowers Suns 15 1 88 12 191 12.73
J Brooks Mighty Ducks 14 17 53 11 168 12
M Nolen CBK1 7 12 23 2 84 12
L Bush Suns 17 37 38 15 202 11.88
J Morris Wolves 13 71 12 154 11.85
H Mcbride ISO 14 33 24 16 163 11.64
J Ball Flamin' Joe's 15 14 54 19 169 11.27
O Loki ISO 13 24 27 17 143 11
G Pitot ISO 14 2 66 12 150 10.71
A Bates CBK1 13 1 59 15 136 10.46
T Maccarrone Flamin' Joe's 12 23 18 16 121 10.08
W Hoyes CBK1 11 10 35 9 109 9.91
J Potter Mighty Ducks 12 27 15 7 118 9.83
B Coombes CBK1 4 3 13 3 38 9.5
H Scofield Flamin' Joe's 8 9 20 8 75 9.38
T Mcinerney CBK1 8 7 23 8 75 9.38
M Galo Mighty Ducks 14 16 35 13 131 9.36
J Georgetown Shalom 11 13 24 12 99 9
H White Wolves 13 25 15 7 112 8.62
N Godillon Shalom 15 30 17 5 129 8.6
C Smith Shalom 10 3 32 10 83 8.3
D Gubesch Mighty Ducks 13 28 10 3 107 8.23
T Fuller ISO 12 5 33 9 90 7.5
C Crispe Mighty Ducks 9 2 27 6 66 7.33
L D'Arcy Flamin' Joe's 14 41 16 98 7
O Thomas CBK1 2 5 4 14 7
D Walker ISO 14 2 43 4 96 6.86
C Duson CBK1 3 9 2 20 6.67
S Spicer Wolves 13 1 36 10 85 6.54
J Ringholt CBK1 2 1 4 2 13 6.5
K Garvey Shalom 10 1 28 6 65 6.5
H Vanderburg The Heatles 8 16 2 50 6.25
B Crannis Wolves 9 10 7 10 54 6
M Ninkovic Flamin' Joe's 1 2 2 6 6
V Rapaic Flamin' Joe's 2 1 4 1 12 6
B Bourke Raptors 14 2 34 6 80 5.71
J Clark The Heatles 10 22 8 52 5.2
D Stewart Mighty Ducks 13 1 31 2 67 5.15
J Spurr CBK1 10 22 7 51 5.1
A Kelly CBK1 1 2 1 5 5
I Ninkovic Flamin' Joe's 5 5 5 25 5
J Morrow CBK1 1 1 2 5 5
M Smith Shalom 1 1 1 5 5
T Thornton Suns 15 9 23 1 74 4.93
M Scott The Heatles 13 14 11 64 4.92
D Lister Flamin' Joe's 8 8 6 36 4.5
L Caldwell The Heatles 11 2 19 3 47 4.27
C Mccarron Shalom 8 9 3 1 34 4.25
S Allan Suns 12 2 20 3 49 4.08
D Ahuriri Shalom 1 2 4 4
S Poto Flamin' Joe's 1 1 2 4 4
M Klingberg Flamin' Joe's 10 19 1 39 3.9
Z Lazaro ISO 11 8 8 40 3.64
X Ye Shalom 2 1 2 7 3.5
M Doyle The Heatles 10 1 14 2 33 3.3
B Giles Shalom 1 1 3 3
D Hollywood ISO 10 6 4 1 27 2.7
L Stewart Mighty Ducks 10 1 8 4 23 2.3
S Hutley Raptors 12 12 2 26 2.17
S O'Hara Flamin' Joe's 1 1 2 2
J Pople CBK1 6 1 3 2 11 1.83
M Crow Mighty Ducks 3 2 4 1.33
D Thornton Suns 7 2 1 8 1.14
L Patrick Suns 16 1 1 3 0.19
C Lane CBK1 1
C Rolfe Raptors 1
C Poto Flamin' Joe's 1

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.